- Brugte maskiner
- Værktøj og tilbehør
- Nye maskiner
- Afrettere
- Boremaskiner & dyvelisættere
- Briketpressere
- Pillepressere
- Træknuser/neddeler
- CNC Maskiner
- Dobb.tappere & Vinduesanlæg
- Drejebænke
- Fræser
- Finermaskiner
- Fuldkombineret
- Kantlimer
- Kehlemaskiner
- Kombineret afretter/høvle
- Leasing / leje
- Limpåføringsmaskiner
- pakkemaskiner og rammesamlere
- Bredbåndspudser
- Børstepudser
- Kantpudser
- Langbaandspudser
- Afkorter,- gering & radialarmsave
- Båndsave
- Sprøjteautomat
- Pladesave, lodret
- Pladesave, vandret
- Multisave
- Rundsave & Formatsave
- Savværksmaskiner
- Sinkemaskiner
- Tykkelseshøvl
- Spånsug
- Vakuumpresse
- Ramme & korpuspresse
- Kombineret Fræser/rundsav
- Værktøjsslibemaskiner
- Finger samlingsanlæg
Rojek KPSN 300 – 400 fuldkombineret maskine med kipbar klinge/fræser og forrids
KPSN 300 / 400 A – 5 kombineret maskine med kipbar klinge og fræser |
||
KPSN 300 A – Technical data
Sav | |
Motor power | 3,0 kW (2,2 | 3,7 kW) |
Motor hastighed | 2 865/min.(3 438/min.[60Hz]) |
Max. sav blade diameter med forrids | Ø 315 mm |
Spindle diameter | 30 mm (5/8″ | 1″) |
Speed of main saw blade spindle | 4 400/min. |
Max. depth of cut with forrids | 100 mm (70 mm [45°]) |
Saw blade tilting | 0° ÷ 45° |
Max. width of cut | 800 mm |
Forrids | |
Motor power of forrids | 0,5 kW |
Sav blade diameter | Ø 120 mm (100 mm) |
Spindle diameter | Ø 20 mm (3/4″) |
Speed (drive with separate motor) | 8 530/min.(10 230/min.[60Hz]) |
Fræser | |
Motor power | 3,0 kW (2,2 | 3,7 kW) |
Motor speeds | 2 865/min.(3 438/min.[60Hz]) |
Spindle diameter | Ø 30 mm (35 | 40 | 50 | 5/4″ | 5/4″/3/4″) |
Spindle hastighed | 1 400; 3 500; 6 000; 8 000/min. |
( 1 400; 3 500; 6 000; 8 000; 10 000/min ) | |
Max. spindle vandring | 140 mm |
Spindle længde | 130 mm |
Max. diameter of table opening | Ø 220 mm |
Max. tool diameter under the table | Ø 175 mm |
Max. tool diameter above the table | Ø 200 mm |
Spindle kip | -5° ÷ +45° |
Kombineret afretter høvl | |
Motor power | 3,0 kW (2,2 | 3,7 kW) |
Motor speeds | 2 865/min.(3 438/min.[60Hz]) |
Diameter of cutterblock | 95 mm |
Diameter of feeding rollers | 40 mm |
Antal knive | 3 (4) |
Kipbar land | 0° ÷ 45° |
Spindel hastighed | 4 200/min. |
Max. planing width | 310 mm |
Max. thicknessing width | 308 mm |
Max. thicknessing height | 230 mm |
Max. stock removal thicknessing | 5 mm |
Max. stock removal planing | 4 mm |
Feeding speed | 8 m/min. |
Maskine størrelse | |
Length (with CV360 – 2 000 mm) | 2 660 mm |
Length (with CV360 – 2 600 mm) | 2 970 mm |
Length (with CV360 – 3 200 mm) | 3 390 mm |
Width | 2 790 mm |
Table height | 892 mm |
Max. height of machine | 1 300 mm |
Table size Saw/Spindle moulder | 1 314 x 479 mm |
Table size – Planer | 1 600 x 320 mm |
Table size – Thicknesser | 750 x 308 mm |
Suction dust hood diameter | 100 mm |
Gross weight | 857 kg |
Nett weight | 847 kg |
Alu rullebord | |
Table size | 2 000 (2 600 | 3 200) x 360 mm |
Dimensions of supporting frame | 1 240 x 650 mm |
Length of cut | 2 000 (2 600 | 3 200) mm |
Andre parameters | |
Voltage / frequency | 3x400V (3x230V | 1x230V) / 50(60)Hz |
Line safeguarding | 16 A (25 A) |
Noise level (without technology) | 84,8 dB(A) |
Noise level (with technology) | 88,3 dB(A) |
Acustic achievement | 81,5 dB(A) |
Acustic achievement (with technology) | 103,4 dB(A) |
KPSN 400A EURO 9 – Technical data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|