- Brugte maskiner
- Værktøj og tilbehør
- Nye maskiner
- Afrettere
- Boremaskiner & dyvelisættere
- Briketpressere
- Pillepressere
- Træknuser/neddeler
- CNC Maskiner
- Dobb.tappere & Vinduesanlæg
- Drejebænke
- Fræser
- Finermaskiner
- Fuldkombineret
- Kantlimer
- Kehlemaskiner
- Kombineret afretter/høvle
- Leasing / leje
- Limpåføringsmaskiner
- pakkemaskiner og rammesamlere
- Bredbåndspudser
- Børstepudser
- Kantpudser
- Langbaandspudser
- Afkorter,- gering & radialarmsave
- Båndsave
- Sprøjteautomat
- Pladesave, lodret
- Pladesave, vandret
- Multisave
- Rundsave & Formatsave
- Savværksmaskiner
- Sinkemaskiner
- Tykkelseshøvl
- Spånsug
- Vakuumpresse
- Ramme & korpuspresse
- Kombineret Fræser/rundsav
- Værktøjsslibemaskiner
- Finger samlingsanlæg
SK Global Vertikal Auto Finger Jointing Line FL-03 og flere
FL-03-DM FL-03-3 DM FL-12-DM FL-08 FL-10ACE FL-24-DM-e
FINGER JOINTING SERIES
> Fully Auto Finger Jointing Line
30 years of manufacturing experience
The most comprehensive range of finger jointing equipment
FL-03
FEATURES
Suitable for wood length 2-300mm and over.
Fully automatic operation.
Automatic feeding table.
Pre-press assemble stand.
.
FL-03-3
Ideal for both long and short wood
FEATURES
Long wood 3 meters.
Short wood 150mm.
High speed production.
Production rate 2-4 cycles/min (long wood).
Production rate 4-6 cycles/min (long wood).
Feed system on right/left finger shaper is driven by servo motor.
FL-05
Economically Priced!
A conversion model of FL-03, but with a more economical price.
FEATURES
Automatic operation.
Manual workpiece turn-over.
Chain drive pre-press assembly stand
FL-05
THREE INITIAL INFEED TABLES
MODEL | F-I01 |
---|---|
Conveyor table width | 650 mm |
Table height | 860 mm |
Feed drive motor | 1 HP x 3 |
Overall length | 3250 mm |
Overall width | 860 mm |
Overall height | 960 mm |
Machine dimensions (LxWxH) | 3350 x 1175 x 960 mm |
Packing dimensions (LxWxH) | 4190 x 1175 x 1780 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
FINGER SHAPER (Right End)
MODEL | F-C05 |
---|---|
Max. working table width | 650 mm |
Range of workpiece width | 150 – 1000 mm |
Range of workpiece height | 20 – 160 mm |
Table feed speed (Air/hydraulic combination cylinder) |
0 – 20 m/mm |
Trim saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
Finger cutter speed | 5000 rpm |
Scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
MOTOR HORSEPOWER | |
For table drive | 1/2 HP |
For scoring saw | 1 HP |
For trimming saw | 10 HP |
For finger cutter spindle | 20 HP |
Finger cutter spindle dia. | ø50 mm |
Finger cutter specif. (I.D./Max.O.D.) | ø70 / ø160 mm |
Dust outlet diameter | 6″ x 2 |
Machine dimensions (LxHxW) | 3670 x 1905 x 2155 mm |
Noise level | 88.2 Db |
Packing dimensions (LxHxW) | 3810 x 2120 x 2270 mm |
* NOTE : ø50mm Clamping collars with various thickness for finger cutter are optional accessories to be ordered.
FINGER SHAPER (Left End)
MODEL | F-C06 |
---|---|
Max. working table width | 650 mm |
Range of workpiece length | 150 – 1000 mm |
Range of workpiece height | 20 – 160 mm |
Table feed speed (Air/hydraulic) | 0 ~ 20 m/mim |
Trim saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
Finger cutter speed | 5000 rpm |
Upper scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
Lower scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
MOTOR HORSEPOWER | |
For table drive | 1/2 HP x 2 |
For upper scoring saw | 1 HP |
For lower scoring saw | 1 HP |
For trimming saw | 10 HP |
For finger cutter spindle | 20 HP |
Finger cutter specif. (I.D./Max.O.D.) | ø70 / ø160 mm |
Dust outlet diameter | 6″ x 2 |
Machine dimensions (LxHxW) | 4160 x 1905 x 2155 mm |
Noise level | 88.2 Db |
Packing dimensions (LxHxW) | 4855 x 2120 x 2270 mm |
* NOTE : ø50mm Clamping collars with various thickness for finger cutter are optional accessories to be ordered.
MANUAL WORKPIECE TURNOVER (on model F-D11)
MODEL | F-D11 |
---|---|
Conveyor table width | 650 mm |
Table height | 860 mm |
Feed drive motor | 1 HP |
Overall length | 1420 mm |
Overall width | 1790 mm |
Overall height | 975 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
CHAIN DRIVE PRE-PRESS ASSEMBLY STAND – F-T05
MODEL | 3M | 6M |
---|---|---|
Max. pre-press length | 3000 mm | 6000 mm |
Range of workpiece width | 20 – 200 mm | 20 – 200 mm |
Range of workpiece height | 20 – 100 mm | 20 – 100 mm |
Feed speed | 80 m/mim | 80 m/mim |
MOTOR HORSEPOWER | ||
For table drive | 2 HP | 2 HP |
For left transmission | 2 HP | 2 HP |
For right transmission | 2 HP | 2 HP |
Machine dimensions (LxHxW) | 4130 x 1060 x 1000 mm | 7130 x 1060 x 1000 mm |
Noise level | 70 Db | 70 Db |
Packing dimensions (LxHxW) | 4230 x 1160 x 1100 mm | 7162 x 1275 x 1120 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
ASSEMBLE PRESS (DOUBLE SIDES PRESSING) – F-A03
MODEL | 6M | 6.8M |
---|---|---|
Max. product length | 6200 mm | 6800 mm |
Range of material width | 20 – 160 mm | 20 – 160 mm |
Range of material height | 20 – 60 mm | 20 – 60 mm |
Feed speed | 80 m/mim | 80 m/mim |
Range of pressing pressure | 0 ~ 150 Kgs/cm² | 0 ~ 150 Kgs/cm² |
Production rate | 5 pcs/mim | 5 pcs/mim |
MOTOR HORSEPOWER | ||
For feeding | 2 HP | 2 HP |
For hydraulic pump | 7-1/2 HP | 7-1/2 HP |
For sizing saw | 5 HP | 5 HP |
Saw arbor diameter | ø1″ (ø25.4mm) | ø1″ (ø25.4mm) |
Dust outlet diameter | 4″ (101.6mm) | 4″ (101.6mm) |
Machine dimensions (LxHxW) | 7670 x 1370 x 1510 mm | 8270 x 1370 x 1510 mm |
Noise level | 84 Db | 84 Db |
Packing dimensions (LxHxW) | 7745 x 1585 x 1150 mm | 8345 x 1585 x 1150 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
FL-12
HIGH SPEED!
HIGH THROUGHPUT!
FEATURES
Designed for wood length 2-300 mm and less.
Servo motor drive provides production rate up to 3-4 cycles/min.
Double sides pressing on assemble stand.
.
FL-18
An extra value in performance and price
FEATURES
If you need to increase productivity and quality in fully jointing operations, you can consider the FL-18 Auto Finger Jointing Line from CKM. The entire machining procedures from workpiece in-feed, left and right shaping to jointing is fast, smooth and accurate. The whole production line is carefully designed and built for maximum dependability year after year.
.
FL-03
MULTI-STAGE INITIAL CONVEYOR TABLE
MODEL | F-I01 |
---|---|
Conveyor table width | 650 mm |
Table height | 860 mm |
Feed drive motor | 1 HP x 3 |
Overall length | 3250 mm |
Overall width | 860 mm |
Overall height | 960 mm |
Machine dimensions (LxHxW) | 3350 x 1175 x 960 mm |
Packing dimensions (LxHxW) | 4190 x 1175 x 1780 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
FINGER SHAPER (RIGHT END)
MODEL | F-C05 |
---|---|
Max. working table width | 650 mm |
Range of workpiece length | 150 – 1000 mm |
Range of workpiece height | 20 – 160 mm |
Trimming saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
Finger cutter speed | 5000 rpm |
Scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
MOTOR HORSEPOWER | |
For table drive | 1/2 HP |
For scoring saw | 1 HP |
Trimming saw motor | 10 HP |
For finger cutter spindle | 20 HP |
Finger cutter spindle dia. | ø50 mm |
Finger cutter specif. (I.D./Max.O.D.) | ø70 / ø160 mm |
Dust outlet diameter | 6″ x 2 |
Machine dimensions (LxHxW) | 3670 x 1905 x 2155 mm |
Noise level | 88.2 Db |
Packing dimensions (LxHxW) | 3810 x 2120 x 2270 mm |
* NOTE : ø50mm collar clamp with various thickness for finger cutter are optional accessories to be ordered.
FINGER SHAPER (LEFT END)
MODEL | F-C06 |
---|---|
Max. working table width | 650 mm |
Range of workpiece length | 150 – 1000 mm |
Range of workpiece height | 20 – 160 mm |
Trimming saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
Finger cutter speed | 5000 rpm |
Upper scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
Lower scoring saw speed | 2800 rpm (50hz), 3400rpm (60hz) |
MOTOR HORSEPOWER | |
For table drive | 1/2 HP x 2 |
For upper scoring saw | 1 HP |
For lower scoring saw | 1 HP |
For trimming saw | 10 HP |
For finger cutter spindle | 20 HP |
Finger cutter specif. (I.D./Max.O.D.) | ø70 / ø160 mm |
Dust outlet diameter | 6″ x 2 |
Machine dimensions (LxHxW) | 4160 x 1905 x 2155 mm |
Noise level | 88.2 Db |
Packing dimensions (LxHxW) | 4855 x 2120 x 2270 mm |
* NOTE : ø50mm collar clamp with various thickness for finger cutter are optional accessories to be ordered.
AUTOMATIC FEEDING TABLE
MODEL | F-D01 |
---|---|
Conveyor table width | 650 mm |
Table height | 860 mm |
Range of workpiece length | 150 – 1000 mm |
Range of workpiece height | 20 – 160 mm |
MOTOR HORSEPOWER | |
Infeed drive motor | 1 HP |
Outfeed drive motor | 2 HP |
Brush roller drive motor | 1/8 HP |
Overall length | 1540 mm |
Overall width | 1545 mm |
Overall height | 2450 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
CHAIN DRIVE PRE-PRESS ASSEMBLY STAND
MODEL | F-T03 |
---|---|
Max. pre-press length | 6000 mm |
Range of workpiece width | 20 – 200 mm |
Range of workpiece height | 20 – 100 mm |
Feed speed | 80 m/mim |
MOTOR HORSEPOWER | |
For left transmission | 2 HP |
For right transmission | 2 HP |
Machine dimensions (LxHxW) | 6035 x 1060 x 1000 mm |
Noise level | 70 Db |
Packing dimensions (LxHxW) | 6070 x 1275 x 1120 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
ASSEMBLE PRESS (DOUBLE SIDES PRESSING) – F-A03
MODEL | 6M | 6.8M |
---|---|---|
Max. product length | 6200 mm | 6800 mm |
Range of material width | 20 – 160 mm | 20 – 160 mm |
Range of material height | 20 – 60 mm | 20 – 60 mm |
Feed speed | 80 m/mim | 80 m/mim |
Range of pressing pressure | 0 ~ 150 Kgs/cm² | 0 ~ 150 Kgs/cm² |
Production rate | Max. 5 – 6 pcs/mim | Max. 5 – 6 pcs/mim |
MOTOR HORSEPOWER | ||
For feeding | 2 HP | 2 HP |
For hydraulic pump | 7-1/2 HP | 7-1/2 HP |
For sizing saw | 5 HP | 5 HP |
Saw arbor diameter | ø1″ (ø25.4mm) | ø1″ (ø25.4mm) |
Dust outlet diameter | 4″ (101.6mm) | 4″ (101.6mm) |
Machine dimensions (LxHxW) | 7670 x 1370 x 1510 mm | 8270 x 1370 x 1510 mm |
Noise level | 84 Db | 84 Db |
Packing dimensions (LxHxW) | 7745 x 1585 x 1150 mm | 8345 x 1585 x 1150 mm |
* The above data are not binding to details as improvements are incorporated from time to time.
.
.